Eichstätter Stadtmeisterschaft
Bericht im Donaukurier Eichstätt
Pl | Name | TWZ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | +P | -P | BHØ | ||
1. | Hausmann,Kai | 1908 | 9s1 | 4w1 | 2s1 | 3w0 | 6s1 | 8w1 | 5w½ | 5,5 | 1,5 | 20,5 | ||
2. | Schandl,Wolfgang | 1753 | 6s1 | 13w1 | 1w0 | 9s1 | 3s½ | 4w1 | 8s1 | 5,5 | 1,5 | 19,5 | ||
3. | Mödl,Ewald | 1854 | 12w1 | 8s½ | 4w1 | 1s1 | 2w½ | 5s1 | 7s0 | 5,0 | 2,0 | |||
4. | Schlinke,Eckhard | 1741 | 10w1 | 1s0 | 3s0 | 7w1 | 11w1 | 2s0 | 14w1 | 4,0 | 3,0 | 20,5 | ||
5. | Hausmann,Sarah | 1265 | 11w½ | 12s1 | 8w1 | 6s0 | 9w1 | 3w0 | 1s½ | 4,0 | 3,0 | 18,0 | ||
6. | Leurpendeur,Max | 1535 | 2w0 | 14s1 | 13s1 | 5w1 | 1w0 | 9s0 | 10s1 | 4,0 | 3,0 | 17,5 | ||
7. | Wintergerst,Josef | 1619 | *10- | 11w1 | 4s0 | 14w1 | 13s1 | 3w1 | 4,0 | 1,0 | 16,0 | |||
8. | Nguyen,Elitsa | + | 3w½ | 5s0 | 13w1 | 10s1 | 1s0 | 2w0 | 3,5 | 3,5 | 20,0 | |||
9. | Eder,Franz | 1641 | 1w0 | 11s1 | 10s1 | 2w0 | 5s0 | 6w1 | 12s½ | 3,5 | 3,5 | 18,5 | ||
10. | Grimm,Elisabeth | 1411 | 4s0 | *7+ | 9w0 | 12s1 | 8w0 | 14s1 | 6w0 | 3,0 | 4,0 | |||
11. | Schindler,Achim | 1700 | 5s½ | 9w0 | 7s0 | 14w1 | 4s0 | 12w0 | 13w1 | 2,5 | 4,5 | 16,0 | ||
12. | Schöpka,Franz,Dr. | 1617 | 3s0 | 5w0 | 14s1 | 10w0 | 13s0 | 11s1 | 9w½ | 2,5 | 4,5 | 14,5 | ||
13. | Stadler,Franz | 1700 | 14w1 | 2s0 | 6w0 | 8s0 | 12w1 | 7w0 | 11s0 | 2,0 | 5,0 | |||
14. | Pohl,Adrian | 13s0 | 6w0 | 12w0 | 11s0 | 7s0 | 10w0 | 4s0 | 0,0 | 7,0 |
+P = Pluspunkte -P = Minuspunkte BHØ = Buchholz-Wertung mit Streichwertungen (Median)
TWZ = Turnier-Wertungszahl (DWZ)
* = Partie nicht gespielt (kampflos)
Posted on: 1. August 2013,
by : Kai Hausmann